Publications
[Google scholar] | [DBLP] | [View by topic] |
Preprints
- Reproducible Vision-Language Models Meet Concepts Out of Pre-Training. Ziliang Chen,Ā Xin Huang,Ā Xiaoxuan Fan,Ā Keze Wang,Ā Yuyu Zhou,Ā Quanlong Guan,Ā Liang Lin. [arxiv]
- Automatic Verification of Linear Integer Planning Programs via Forgetting in LIAUPF. Liangda Fang, Shikang Chen, Xiaoman Wang, Xiaoyou Lin, Chenyi Zhang, Qingliang Chen, Quanlong Guanā, Kaile Suā .
- [Doi] [code]
Selected Papers
2025
-
A Syntactic Approach to Computing Complete and Sound Abstraction in the Situation CalculusProceedings of the Association for the Advancement of Artificial Intelligence, AAAI-25 2025 | [ HTML ]
-
Efficient reliability analysis of generalized k-out-of-n phased-mission systemsReliability Engineering & System Safety 2025 | [ HTML ]
-
KVFKT: A New Horizon in Knowledge Tracing with Attention-Based Embedding and Forgetting Curve IntegrationProceedings of the 31st International Conference on Computational Linguistics, COLING-25 2025 | [ HTML ]
-
An anti-parallelogram ring four-array rolling mechanism with multiple rolling gaits for mobile robotsMechanical Sciences 2025 | [ HTML ]
-
An Efficient and Multi-Dimensional Privacy-Preserving Platoon Communication Scheme in Vehicular NetworksIEEE Transactions on Intelligent Transportation Systems 2025 | [ HTML ]
-
State of charge estimation of lithium-ion batteries using a fractional-order multi-dimensional Taylor network with adaptive Kalman filterEnergy 2025 | [ HTML ]
-
Reliability analysis of IoV-based vehicle monitoring systems subject to cascading probabilistic common cause failuresReliability Engineering & System Safety 2025 | [ HTML ]
-
Phase combination for reliability analysis of dynamic k-out-of-n Phase-AND mission systemsReliability Engineering & System Safety 2025 | [ HTML ]
-
Explainable exercise recommendation with knowledge graphNeural Networks 2025 | [ HTML ]
-
Rethinking Variational Bayes in Community Detection from Graph Signal PerspectiveIEEE Transactions on Knowledge and Data Engineering 2025 | [ HTML ]
-
Signed graph embedding via multi-order neighborhood feature fusion and contrastive learningNeural Networks 2025 | [ HTML ]
-
Task Offloading Based on the Fusion of Model-and Data-Driven Intelligence for Vehicular Edge Computing NetworksIEEE Transactions on Intelligent Transportation Systems 2025 | [ HTML ]
-
Can AI support human grading? Examining machine attention and confidence in short answer scoringComputers & Education 2025 | [ HTML ]
-
HCKGL: Hyperbolic collaborative knowledge graph learning for recommendationNeurocomputing 2025 | [ HTML ]
-
An Efficient and Multi-Dimensional Privacy-Preserving Platoon Communication Scheme in Vehicular NetworksIEEE Transactions on Intelligent Transportation Systems 2025 | [ ]
2024
-
Boost Social Recommendation via Adaptive Denoising NetworkCompanion Proceedings of the ACM on Web Conference 2024, WWW, Singapore 2024 | [ HTML ]
-
Generating Privacy-preserving Educational Data Records with Diffusion ModelCompanion Proceedings of the ACM on Web Conference 2024, WWW, Singapore 2024 | [ HTML ]
-
On the Logic of Theory Change Iteration of KM-Update, RevisedProceedings of the Thirty-Third International Joint Conference on Artificial Intelligence, IJCAI-24 2024 | [ HTML ]
-
A Multi-Valued Decision Diagram-Based Approach to Constrained Optimal Path Problems over Directed Acyclic GraphsProceedings of the Thirty-Third International Joint Conference on Artificial Intelligence, IJCAI-24 2024 | [ HTML ]
-
Transformer Model with Multi-Type Classification Decisions for Intrusion Attack Detection of Track Traffic and VehicleICASSP 2024, Republic of Korea, April 14-19 2024 | [ HTML ]
-
Deformation And Penetration Hybrid Detection-Net For Parcels Inspection In Industrial Supply ChainICASSP 2024, Republic of Korea, April 14-19 2024 | [ HTML ]
-
Unveiling the Tapestry of Automated Essay Scoring: A Comprehensive Investigation of Accuracy, Fairness, and GeneralizabilityThirty-Eighth AAAI Conference on Artificial Intelligence, AAAI 2024, Vancouver, Canada 2024 | [ HTML ]
-
Diagnosing and Rectifying Fake OOD Invariance: A Restructured Causal ApproachThirty-Eighth AAAI Conference on Artificial Intelligence, AAAI 2024, Vancouver, Canada 2024 | [ HTML ]
-
On the role of logical separability in knowledge compilationArtif. Intell. 2024 | [ HTML ]
2023
-
A Retrospect to Multi-prompt Learning across Vision and LanguageInternational Conference on Computer Vision (ICCV) 2023 | [ HTML ]
-
Face2Nodes: Learning facial expression representations with relation-aware dynamic graph convolution networksInformation Sciences 2023 | [ HTML ]
-
KG4Ex: An Explainable Knowledge Graph-Based Approach for Exercise RecommendationProceedings of the 32nd ACM International Conference on Information and Knowledge Management. 2023 | [ HTML ]
-
A Deep Conditional Generative Approach for Constrained Community DetectionProceedings of the 32nd ACM International Conference on Information and Knowledge Management 2023 | [ HTML ]
-
Efficient performability analysis of dynamic multi-state k-out-of-n: G systemsReliability Engineering & System Safety 2023 | [ HTML ]
-
Phase reduction for efficient reliability analysis of dynamic k-out-of-n phased mission systemsReliability Engineering & System Safety 2023 | [ HTML ]
-
Reliability analysis of dynamic voting phased-mission systemsReliability Engineering & System Safety 2023 | [ HTML ]
-
BI-FERH: Blockchain-IoT Based Framework for Securing Smart HotelComputer Science and Information Systems 2023 | [ HTML ]
-
Analysis of cascading probabilistic common cause failuresQuality and Reliability Engineering International 2023 | [ HTML ]
-
Generalizable Automatic Short Answer Scoring viaĀ Prototypical Neural NetworkArtificial Intelligence in Education 2023 | [ HTML ]
-
A Practical Framework of Blockchain in IoT Information Management2023 IEEE International Conference on Systems, Man, and Cybernetics (SMC) 2023 | [ HTML ]
-
Self-supervised community detection in multiplex networks with graph convolutional autoencoder2023 26th International Conference on Computer Supported Cooperative Work in Design (CSCWD) 2023 | [ HTML ]
-
Few-shot Learning for Quality Detection of Logistical Parcels2023 11th International Conference on Information Systems and Computing Technology (ISCTech) 2023 | [ HTML ]
-
NCDFSA: Neural Cognitive Diagnostic Focusing on Studentsā Attention to Knowledge Concepts2023 IEEE International Conference on Systems, Man, and Cybernetics (SMC) 2023 | [ HTML ]
2022
-
Knowledge Tracing Model with Learning and Forgetting BehaviorProceedings of the 31st ACM International Conference on Information & Knowledge Management 2022 | [ HTML ]
-
Is the latest the greatest? A comparative study of automatic approaches for classifying educational forum postsIEEE Transactions on Learning Technologies 2022 | [ HTML ]
-
Cognitive Diagnosis Focusing on Knowledge ConceptsProceedings of the 31st ACM International Conference on Information & Knowledge Management 2022 | [ HTML ]
-
LDGC-SR: Integrating long-range dependencies and global context information for session-based recommendationKnowledge-Based Systems 2022 | [ HTML ]
-
Multitrend conditional value at risk for portfolio optimizationIEEE Transactions on Neural Networks and Learning Systems 2022 | [ HTML ]
-
Reliability analysis of smart home sensor systems subject to competing failuresReliability Engineering & System Safety 2022 | [ HTML ]
-
Molecular substructure graph attention network for molecular property identification in drug discoveryPattern Recognition 2022 | [ HTML ]
2021
-
Studentsā experience of online learning during the COVIDā19 pandemic: A provinceāwide survey studyBritish Journal of Educational Technology 2021 | [ HTML ]
-
A fast and accurate reliability approximation method for heterogeneous cold standby sparing systemsReliability Engineering & System Safety 2021 | [ HTML ]
-
A large-scale study of android malware development phenomenon on public malware submission and scanning platformIEEE Transactions on Big Data 2021 | [ HTML ]
2020
-
Dynamic minimization of bi-kronecker functional decision diagrams2020 | [ HTML ]
2019
-
Mystique: A Fine-Grained and Transparent Congestion Control Enforcement SchemeIEEE Transactions on Network and Service Management 2019 | [ HTML ]